Thermal switches consist of two wires of different metals that control glow plug operation
Compressor High Limited Switch Sensor
Item#: | P-SW-51215021 |
---|
Description: | Temperature switch for hi limits shut off compressor oil |
---|
Temp Range: | Opens @ 230F TO 240F |
---|
Accuracy: | [+/- 5F] |
---|
Application: | For compressor oil in scroll compressor, control hi limit shut off[UL/CSA APPROVED] |
---|
Termination: | 1/4″ stripped leads |
---|
CAD DRAWING | CLICK HERE FOR THERMAL SWITCH CAD DRAWING |
---|
High Limit For Hot Water Sensor
Item#: | P-SW-13004-X |
---|
Description: | Temperature switch for hi limits shut off hot water tank |
---|
Temp Range: | Opens @ 210F |
---|
Accuracy: | [+/- 5F] |
---|
Application: | High limit switch for hot water tank [dishwasher, boost hot water heater, steamer |
---|
Termination: | 1/4″ stripped leads |
---|
CAD DRAWING | CLICK HERE FOR THERMAL SWITCH CAD DRAWING |
---|
RV/BOAT Hot Water Heater Sensor
Item#: | P-SW-102 |
---|
Description: | Temperature switch for hi limits shut off compressor oil |
---|
Temp Range: | Opens @ 185F |
---|
Accuracy: | [+/- 8F] |
---|
Application: | For compression fitting mounting, engine driven hot water heaters |
---|
Termination: | .250 X .032″ full insulated female quick disconnects |
---|
CAD DRAWING | CLICK HERE FOR THERMAL SWITCH CAD DRAWING |
---|